The short answer: there is no single price per square meter for Antioquia. It moves with the municipality and, just as much, with what you are measuring: an apartment is priced per square meter of construction, a lot per square meter of land, and the two sit an order of magnitude apart. The table keeps every basis in its own column.
Median price per m², by municipality
USD is approximate, converted at the official TRM of COP 3.100,45 on 16 Sep 2026. COP is the source of truth, since that is what deals close in. A blank cell means there is not enough active inventory of that type in that municipality to publish an honest median.
Where we transact and hold enough active inventory, a municipality has a page of its own, with every type broken out and the figure dated: El Peñol, El Retiro, Envigado, Marinilla, Medellín, Rionegro and Sabaneta.
estimateAn estimate from comparable properties and assumptions. Not a promise.
| Municipality | Apartmentsper m² built | Homesper m² built | Landper m² of lot | Fincasper m² of lot |
|---|---|---|---|---|
| Bello | US$1,876COP 5.816.667 | US$1,429COP 4.431.525 | — | — |
| Caldas | US$1,613COP 5.000.000 | — | — | — |
| El Carmen de Viboral | US$1,737COP 5.384.615 | US$1,771COP 5.489.362 | US$83COP 258.337 | US$133COP 413.242 |
| El Peñol | — | US$2,664COP 8.260.631 | US$42COP 130.000 | — |
| El Retiro | US$3,041COP 9.428.571 | US$2,756COP 8.545.765 | — | — |
| Envigado | US$2,920COP 9.054.054 | US$2,516COP 7.800.000 | US$168COP 519.863 | — |
| Guarne | — | US$2,138COP 6.627.907 | US$58COP 178.313 | — |
| Itagüí | US$2,329COP 7.222.222 | US$1,353COP 4.194.090 | — | — |
| La Ceja | US$1,982COP 6.143.678 | US$1,894COP 5.870.864 | — | — |
| La Estrella | US$2,091COP 6.483.582 | US$1,769COP 5.485.864 | — | — |
| Marinilla | US$1,747COP 5.416.782 | US$1,789COP 5.546.632 | — | US$86COP 265.625 |
| Medellín | US$2,557COP 7.928.932 | US$1,737COP 5.386.247 | — | — |
| Rionegro | US$2,373COP 7.358.491 | US$2,268COP 7.031.250 | — | US$126COP 390.977 |
| Sabaneta | US$2,283COP 7.076.923 | US$1,784COP 5.529.954 | — | — |
| San Jerónimo | US$1,503COP 4.659.002 | US$1,450COP 4.495.413 | US$77COP 240.000 | — |
| San Vicente Ferrer | — | US$1,613COP 5.000.000 | US$50COP 153.846 | US$69COP 214.235 |
| Santa Fe de Antioquia | — | US$2,041COP 6.327.684 | US$39COP 121.986 | — |
How we knowFigures as of September 16, 2026. Prices: active listings we verified ourselves; USD rate: TRM 3,100.45 COP per US$1, valid September 16, 2026 (Banco de la República, via datos.gov.co).
How to read these numbers
A median is the middle of the market, not a valuation of your property. Half the active listings sit above it and half below, which makes it resistant to the one trophy penthouse that would wreck an average. Use it to frame a negotiation: a property priced well above its municipality median should be able to explain itself through location, view, finish or newness, and one priced well below should prompt you to find out why before you celebrate.
What this is not
This is not an appraisal, and it is not a promise about what your property will fetch. It is the shape of the current market, refreshed from live inventory, so you can walk into a conversation with a number instead of a feeling.
Want this run on a specific property?
Send the municipality, the area, and the asking price. We will place it against comparable active inventory and tell you what we would negotiate.